2011 Annual Diocesan Appeal

December 31, 2011

The Bishop's Guild Summary

Annual Diocesan Appeal Summary

Bishop's
Guild
2011
Final
2010
Final
Total Pledged: $700,202 $602,993
Total Paid: $698,202 $594,556
Number of Donors: 524 481
Average Gift: $1,336 $1,254

The Bishop's Guild consists of those parishioners who give a minimum of $1,000 to the Annual Diocesan Appeal.

Annual
Diocesan Appeal
2011
Final
2010
Final
Diocesan Goal: $1,892,000 $1,855,000
Total Pledged: $1,892,168 $1,761,006
Total Paid: $1,874,625 $1,741,461
Number of Donors: 9,920 10,224
Average Gift: $191 $172
% of Goal: 99.08% 94.79%
Number of Parishes
Over Goal:
48 41

- Click on the Donate button to give to The Annual Diocesan Appeal online - 

You will be directed to a secure site hosted by PayPal.  A PayPal account is not required to give online.

PayPal - The safer, easier way to pay online!

2011 Annual Diocesan Appeal by City - Parish


City - ParishGoalTotal PledgedTotal PaidTotal Goal %No. of Donors% of Parish Participation
Adams - Sacred Heart $11,920$12,150$12,150 101.92% 84 27.54%
Adrian - St Adrian $14,200$4,705$4,705 33.13% 51 15.45%
Albert Lea - St Theodore $52,160$55,249$55,249 105.92% 264 23.22%
Altura - St Anthony $3,940$5,596$5,596 142.03% 41 40.20%
Austin - Queen of Angels $22,070$22,146$22,146 100.34% 162 35.29%
Austin - St Augustine $41,300$24,826$24,826 60.11% 161 18.72%
Austin - St Edward $22,510$22,623$22,623 100.50% 76 24.60%
Blooming Prairie - St Columbanus $10,700$7,630$7,630 71.30% 71 33.33%
Blue Earth - SS Peter & Paul $16,180$14,195$14,195 87.73% 79 25.82%
Brewster - Sacred Heart $5,060$3,615$3,615 71.44% 38 34.23%
Brownsdale - Our Lady of Lorretto $2,200$3,335$3,335 151.59% 21 45.65%
Brownsville - St Patrick $5,640$4,665$4,665 82.71% 21 16.41%
Byron - Christ the King $16,900$15,910$15,910 94.14% 97 24.81%
Caledonia - St Mary's $26,050$23,415$23,415 89.88% 161 22.77%
Canton - Assumption $3,180$2,475$2,475 77.83% 20 29.85%
Chatfield - St Mary's $14,640$15,370$15,370 104.98% 77 26.19%
Claremont - St Francis $2,680$3,410$3,410 127.23% 16 32.65%
Currie - Immaculate Heart of Mary $9,290$8,225$8,225 88.53% 42 21.88%
Dakota - Holy Cross $4,330$4,080$4,080 94.22% 15 16.67%
Deerfield - Corpus Christi $2,670$2,400$2,400 89.88% 21 44.68%
Dodge Center - St John Baptist $6,690$6,315$6,315 94.39% 42 30.00%
East Chain - Holy Family $3,580$7,805$7,805 218.01% 34 52.31%
Easton - Our Lady of Mt Carmel $10,070$10,192$10,192 101.21% 46 25.56%
Elba - St Aloysius $3,570$3,720$3,720 104.20% 21 26.58%
Ellendale - St Aidan $2,230$1,445$1,445 64.79% 9 18.37%
Ellsworth - St Mary $3,900$3,185$3,185 81.66% 18 23.38%
Eyota - Holy Redeemer $7,200$9,173$9,173 127.40% 47 27.33%
Fairmont - St John Vianney $46,180$48,158$48,158 104.28% 249 30.63%
Fulda - St Gabriel $11,960$10,540$10,540 88.12% 62 23.40%
Geneva - St Mary $2,300$4,750$4,750 206.52% 17 34.69%
Good Thunder - St Joseph $3,850$1,635$1,635 42.46% 14 17.50%
Grand Meadow - St Finbarr $6,800$10,830$10,830 159.26% 38 25.68%
Harmony - Nativity of Virgin Mary $4,650$3,305$3,305 71.07% 26 23.85%
Hayfield - Sacred Heart $6,620$6,620$6,620 100.00% 41 29.93%
Heron Lake - Sacred Heart $10,190$12,180$12,180 119.53% 67 33.33%
Hokah - St Peter $8,720$6,632$6,632 76.05% 46 27.22%
Houston - St Mary $5,120$3,755$3,755 73.33% 28 24.56%
Iona - St Columba $3,750$28,385$28,385 756.93% 39 41.94%
Jackson - Good Shepherd $15,180$12,985$12,985 85.54% 68 23.05%
Janesville - St Ann $14,350$12,055$12,055 84.00% 89 27.22%
Jasper - St Joseph $3,650$2,640$2,640 72.32% 19 24.68%
Johnsburg - St John $4,730$4,280$4,280 90.48% 31 30.39%
Kasson - Holy Family $19,990$13,823$13,823 69.14% 114 24.36%
Kellogg - Immaculate Conception $3,360$2,083$2,083 62.00% 15 18.07%
Kellogg - St Agnes $7,440$7,015$7,015 94.28% 36 22.50%
La Crescent - Crucifixion $31,230$18,086$18,086 57.91% 167 23.59%
Lake City - St Mary $24,970$15,325$15,325 61.37% 128 24.43%
Lake Crystal - Holy Family $10,680$11,320$11,320 105.99% 36 18.27%
Lake Wilson - St Mary $2,760$2,740$2,740 99.27% 24 33.80%
Lakefield - St Joseph $7,910$3,480$3,480 43.99% 34 20.86%
Lanesboro - St Patrick $3,320$3,670$3,670 110.54% 14 22.22%
Leroy - St Patrick $6,320$6,700$6,700 106.01% 28 18.30%
Lewiston - St Rose of Lima $9,850$11,453$11,453 116.27% 61 29.76%
Lismore - St Anthony $6,060$6,060$6,060 100.00% 26 21.49%
Litomysl - Holy Trinity $5,160$3,595$3,595 69.67% 39 27.46%
Luverne - St Catherine $22,070$19,190$19,190 86.95% 96 20.30%
Lyle - Queen of Peace $3,760$1,640$1,640 43.61% 14 16.09%
Mabel - St Olaf $5,330$4,600$4,600 86.30% 43 35.54%
Madelia - St Mary $13,350$10,845$10,845 81.23% 60 20.27%
Madison Lake - All Saints $18,940$19,393$19,393 102.39% 133 31.37%
Mankato - SS Peter & Paul $43,830$45,165$45,165 103.04% 234 31.33%
Mankato - St John Baptist $69,280$43,862$43,862 63.31% 364 26.96%
Mankato - St Joseph the Worker $29,700$30,815$30,815 103.75% 156 25.45%
Mapleton - St Teresa $11,780$7,708$7,708 65.43% 56 22.49%
Mazeppa - SS Peter & Paul $8,820$4,990$4,990 56.57% 38 18.63%
Medford - Christ the King $11,180$8,000$8,000 71.55% 74 27.72%
Minneiska - St Mary $2,630$2,358$2,358 89.65% 18 32.73%
Minnesota City - St Paul $3,310$1,770$1,770 53.47% 22 37.29%
Minnesota Lake - St John the Baptist $7,900$7,160$7,160 90.63% 42 24.56%
New Richland - All Saints $5,800$6,695$6,695 115.43% 35 33.02%
Owatonna - Sacred Heart $54,220$48,955$48,955 90.28% 284 24.85%
Owatonna - St Joseph $46,700$36,154$36,154 77.41% 217 22.39%
Pipestone - St Leo $19,420$13,055$13,055 67.22% 68 17.85%
Plainview - St Joachim $29,110$20,471$20,471 70.32% 140 18.59%
Preston - St Columban $7,360$5,671$5,671 77.05% 30 22.56%
Rochester - Holy Spirit $58,470$39,654$39,654 67.81% 202 19.18%
Rochester - Pax Christi $77,970$79,690$79,690 102.20% 353 24.16%
Rochester - Resurrection $78,490$100,521$100,521 128.06% 438 27.32%
Rochester - St Francis $50,530$50,475$50,475 99.89% 221 25.09%
Rochester - St John $79,520$131,406$131,406 165.24% 475 37.52%
Rochester - St Pius X $62,250$64,474$64,474 103.57% 365 32.07%
Rollingstone - Holy Trinity $8,470$8,795$8,795 103.83% 68 31.05%
Rose Creek - St Peter $6,640$3,035$3,035 45.70% 39 25.32%
Rushford - St Joseph $6,640$4,139$4,139 62.33% 33 23.40%
Sherburn - St Luke $7,140$5,865$5,865 82.14% 36 26.87%
Simpson (Rochester) - St Bridget $7,950$8,335$8,335 104.84% 52 41.27%
Slayton - St Ann $14,000$64,180$64,180 458.42% 114 35.85%
Spring Valley - St Ignatius $10,410$10,890$10,890 104.61% 65 28.89%
St Charles - St Charles Borromeo $22,340$26,616$26,616 119.14% 134 26.38%
St Clair - Immaculate Conception $12,020$13,318$13,318 110.79% 95 40.43%
St James - St James $18,290$19,991$19,991 109.29% 104 27.37%
St Kilian - St Kilian $2,450$2,500$2,500 102.04% 6 11.76%
Stewartville - St Bernard $21,340$21,161$21,161 99.15% 134 28.15%
Truman - St Katherine $3,410$3,327$3,327 97.56% 24 43.64%
Twin Lakes - St James $2,090$2,260$2,260 108.13% 15 34.88%
Vernon Center - St Matthew $4,590$1,870$1,870 40.74% 19 25.68%
Wabasha - St Felix $29,120$29,641$29,641 101.78% 125 19.26%
Waldorf - St Joseph $4,430$5,002$5,002 112.91% 28 33.33%
Waseca - Sacred Heart $38,750$37,897$37,897 97.79% 239 23.34%
Wells - St Casimir $25,930$23,812$23,812 91.83% 130 26.37%
West Albany - St Patrick $5,570$3,645$3,645 65.43% 25 22.32%
West Concord - St Vincent De Paul $4,170$6,519$6,519 156.34% 25 28.74%
Westbrook - St Anthony $3,820$2,590$2,590 67.80% 19 22.35%
Wilmont - Our Lady of Good Counsel $6,620$5,405$5,405 81.64% 34 24.11%
Wilson - Immaculate Conception $2,470$2,470$2,470 100.00% 19 34.55%
Windom - St Francis Xavier $13,260$9,670$9,670 72.92% 84 25.00%
Winnebago - St Mary $5,130$5,130$5,130 100.00% 32 31.07%
Winona - Cathedral of the Sacred Heart $43,160$46,163$46,163 106.95% 204 23.13%
Winona - St Casimir $13,470$14,369$14,369 106.67% 66 23.08%
Winona - St John $6,420$7,220$7,220 112.46% 41 28.08%
Winona - St Mary $39,790$34,697$34,697 87.20% 180 22.81%
Winona - St Stanislaus $32,260$32,260$32,260 100.00% 142 18.61%
Woodstock - St Martin $3,550$3,390$3,390 95.49% 15 19.23%
Worthington - St Mary $32,620$15,225$15,225 46.67% 103 15.06%

     
Copyright 2010 Diocese of Winona

Web Design, Content Management System by Itechra