Diocese of Winona Minnesota Diocese of Winona Minnesota
Bishop Harrington Parishes History Calendar Diocese of Winona Minnesota Photo Gallery News & Events Employment Links
Safe Environment Diocese of Winona Minnesota Online Training Register for Workshops
 
 

 

2007 Annual Diocesan Appeal

 

Bishop's Guild
Total Pledged:
$498,923
Total Paid:
$492,039
Number of Donors:
389
Average Gift:
$1,282.58

 

Annual Diocesan Appeal
Diocesan Goal:
$1,625,000
Total Pledged:
$1,734,337
Total Paid:
$1,694,095
Number of Donors:
10,959
Average Gift:
$158.26
% of Diocesan Goal:
106.73%

Number of parishes over goal:

(Total number of parishes=115)

56

 

Parish

City

2007

Goal

No. of Donors
Total
Pledged
Total Paid
Percent of Total
Percent
Participation
Sacred Heart Adams $11,110 82 $10,770 $10,770 96.84% 24.12%
St Adrian Adrian $12,530 74 $12,630 $12,630 100.80% 20.39%
St Theodore Albert Lea $44,570 369 $52,519 $52,519 117.83% 29.83%
St Anthony Altura $3,450 30 $3,595 $3,595 104.20% 26.79%
Queen of Angels Austin $21,780 160 $18,040 $18,040 82.83% 30.25%
St Augustine Austin $36,410 213 $25,353 $25,353 69.63% 19.42%
St Edward Austin $17,120 124 $20,565 $20,565 120.12%

32.21%

St Columbanus Blooming Prairie $8,390 82 $6,845 $6,845 81.59%

32.67%

St Peter & Paul Blue Earth $14,640 110 $15,908 $15,908 108.66% 41.04%
Sacred Heart Brewster $3,620 30 $3,820 $3,820 105.52% 30%
Our Lady Loretto Brownsdale $2,230 23 $2,770 $2,770 124.22% 50%
St Patrick Brownsville $4,510 22 $3,555 $3,555 78.82% 18.33%
Christ the King Byron $14,550 123 $16,510 $16,510 113.47% 30.07%
St Mary Caledonia $24,570 161 $19,210 $19,210 78.18% 19.14%
Assumption Canton $2,140 18 $2,860 $2,860 133.64% 31.58%
St Mary Chatfield $12,110 106 $15,110 $15,110 124.77% 34.87%
St Francis Claremont $2,250 16 $1,545 $1,545 68.67% 26.67%
Immaculate Heart of Mary Currie $7,290 53 $6,550 $6,550 89.85% 25.24%
Holy Cross Dakota $2,650 16 $3,250 $3,250 122.64% 25%
Corpus Christi Deerfield $2,080 24 $2,095 $2,095 100.72% 53.33%
St John Baptist Dodge Center $5,110 34 $4,065 $4,065 79.55% 23.78%
Holy Family East Chain $2,880 38 $4,645 $4,645 161.28% 52.78%
Our Lady Mnt Carmel Easton $8,440 55 $8,000 $8,000 94.79% 29.57%
St Aloysius Elba $3,600 16 $3,600 $3,600 100% 51.61%
St Aidan Ellendale $2,240 6 $1,235 $1,235 55.13% 9.84%
St Mary Ellsworth $3,230 20 $2,720 $2,720 84.21% 28.17%
Holy Redeemer Eyota $6,280 28 $6,280 $6,280

100%

14.58%
St John Vianney Fairmont $35,680 309 $54,150 $54,150 151.77% 29.63%
St Gabriel Fulda $10,860 75 $9,350 $9,350 86.10% 25.25%
St Mary Geneva $2,080 15 $1,315 $1,315 63.22% 30%
St Joseph Good Thunder $3,130 24 $1,735 $1,735 55.43% 26.67%
St Finbarr Grand Meadow $5,060 42 $8,475 $8,475 167.49% 28.19%
Nativity Virgin Mary Harmony $3,900 40 $4,590 $4,590 117.69% 35.09%
Sacred Heart Hayfield $5,410 47 $5,366 $5,366 99.18% 30.52%
Sacred Heart Heron Lake $7,080 37 $7,280 $7,280 102.82% 21.76%
St Peter Hokah $7,060 48 $6,393 $6,393 90.56% 29.81%
St Mary Houston $3,930 23 $2,313 $2,313 58.85% 20.72%
St Columba Iona $3,050 27 $3,070 $3,070 100.66% 27.55%
Good Shepherd Jackson $12,680 93 $13,560 $13,560 106.94% 26.20%
St Ann Janesville $12,790 69 $13,660 $13,660 106.80% 21.17%
St Joseph Jasper $2,930 31 $3,427 $3,427 116.96% 41.89%
St John Johnsburg $4,020 33 $4,020 $4,020 100% 30.56%
Holy Family Kasson $19,370 136 $15,115 $15,115 78.03% 26.36%
Immaculate Conception Kellogg $2,390 19 $2,390 $2,390 100% 24.36%
St Agnes Kellogg $5,990 37 $5,255 $5,255 87.73% 21.26%
Crucifixion LaCrescent $28,120 192 $23,240 $23,240 82.64% 23.67%
St Mary Lake City $23,910 171 $22,016 $22,016 92.08% 27.85%
Holy Family Lake Crystal $9,560 43 $9,928 $9,928 103.85% 19.72%
St Mary Lake Wilson $2,100 15 $1,415 $1,415 67.38% 22.73%
St Joseph Lakefield $6,400 39 $5,440 $5,440 85% 21.31%
St Patrick Lanesboro $3,010 22 $3,795 $3,795 126.08% 32.84%
St Patrick LeRoy $5,440 44 $5,705 $5,705 104.87% 28.39%
St Rose of Lima Lewiston $8,010 46 $8,170 $8,170 102% 18.18%
St Anthony Lismore $4,830 28 $4,830 $4,830 100% 21.60%
Holy Trinity Litomysl $3,640 41 $3,155 $3,155 86.68% 28.67%
St Catherine Luverne $17,680 105 $14,365 $14,365 81.25% 20.63%
Queen of Peace Lyle $2,730 28 $2,435 $2,435 89.19% 26.67%
St Olaf Mabel $4,020 47 $4,078 $4,078 101.44% 37.60%
St Mary Madelia $10,470 31 $6,265 $6,265 59.84% 10.65%
All Saints Madison Lake $15,040 98 $11,316 $11,316 75.24% 25.26%
St John Baptist Mankato $55,010 386 $69,755 $69,755 126.80% 29.92%
St Joseph Worker Mankato $24,870 128 $27,132 $27,132 109.09% 20%
St Peter & Paul Mankato $46,800 307 $60,476 $60,476 129.22%

25.78%

St Teresa Mapleton $9,990 77 $10,634 $10,634 106.45% 27.70%
St Peter & Paul Mazeppa $7,760 60 $6,742 $6,742 86.88% 22.56%
Christ the King Medford $8,530 51 $8,530 $8,530 100% 21.43%
St Mary Minneiska $2,060 13 $1,125 $1,125 54.61% 28.89%
St Paul Minnesota City $3,870 19 $2,100 $2,100 54.26% 29.23%
St John Baptist Minnesota Lake $6,180 47 $7,165 $7,165 115.94% 29.94%
All Saints New Richland $5,440 37 $3,730 $3,730 68.57% 23.72%
Sacred Heart Owatonna $43,380 252 $33,437 $33,437 77.08% 20.69%
St Joseph Owatonna $38,250 251 $43,144 $43,144 112.79% 23.50%
St Leo Pipestone $14,810 89 $14,475 $14,475 97.74% 23.18%
St Joachim Plainview $25,120 210 $22,304 $22,304 88.79% 28.38%
St Columban Preston $5,320 33 $7,140 $7,140 134.21% 26.19%
Holy Spirit Rochester $48,470 228 $45,981 $45,981 94.86% 22.96%
Pax Christi Rochester $72,190 425 $85,781 $85,781 118.83% 23.14%
Resurrection Rochester $59,170 463 $73,729 $73,729 124.61% 30.70%
St Francis Rochester $42,990 284 $51,125 $51,125 118.92% 28.57%
St John Rochester $66,500 421 $109,775 $109,775 165.08% 30.69%
St Pius X Rochester $55,500 416 $58,798 $58,798 105.94% 31.47%
Holy Trinity Rollingstone $8,760 46 $4,425 $4,425 50.51% 20.44%
St Peter Rose Creek $5,420 50 $5,285 $5,285 97.51% 31.45%
St Joseph Rushford $5,250 34 $4,982 $4,982 94.89% 23.78%
St Luke Sherburn $6,460 59 $13,450 $13,450 208.20% 39.07%
St Bridget Simpson $7,430 44 $5,445 $5,445

73.28%

30.34%
St Ann Slayton $11,360 87 $11,815 $11,815 104.01% 41.63%
St Ignatius Spring Valley $8,350 76 $10,390 $10,390 124.43% 30.77%
St Bernard Stewartville $19,250 153 $16,365 $16,365 85.01% 30.18%
St Charles Borromeo St Charles $16,430 68 $16,430 $16,430 100% 14.02%
Immaculate Conception St Clair $9,240 61 $8,945 $8,945 96.81% 26.18%
St James St James $14,950 86 $11,285 $11,285 75.48% 21.23%
St Kilian St Kilian $1,900 16 $1,235 $1,235 65% 43.24%
St Joseph Theilman $1,810 11 $940 $940 51.93% 35.48%
St Katherine Truman $2,190 17 $2,220 $2,220 101.37% 26.56%
St James Twin Lakes $1,830 17 $2,120 $2,120 115.85% 37.78%
St Matthew Vernon Center $3,840 24 $2,608 $2,608 67.91% 27.91%
St Felix Wabasha $25,580 126 $15,807 $15,807 61.79% 18.45%
St Joseph Waldorf $3,180 20 $2,428 $2,428 76.35% 22.22%
Sacred Heart Waseca $38,520 258 $25,354 $25,354 65.82% 24.39%
St Casimir Wells $22,280 133 $19,765 $19,765 88.71% 30.02%
St Patrick West Albany $4,550 31 $3,052 $3,052 67.07% 26.27%
St Vincent De Paul West Concord $3,810 26 $5,100 $5,100 133.86% 27.37%
St Anthony Westbrook $3,040 14 $1,720 $1,720 56.58% 16.47%
Our Lady Good Counsel Wilmont $5,880 49 $4,985 $4,985 84.78% 30.82%
Immaculate Conception Wilson $2,270 20 $1,970 $1,970 86.78% 27.78%
St Francis Xavier Windom $11,640 56 $11,340 $11,340 97.42% 15.77%
St Mary Winnebago $5,110 50 $5,933 $5,933 116.11% 40.65%
Cathedral Winona $45,960 240 $47,810 $47,810 104.03% 15.70%
St Casimir Winona $11,310 74 $11,407 $11,407 100.86% 18.73%
St John Winona $5,830 59 $5,705 $5,705 97.86% 34.30%
St Mary Winona $39,200 245 $36,387 $36,387 92.82% 23.05%
St Stanislaus Winona $24,860 166 $27,141 $27,141 109.18% 22.55%
St Martin Woodstock $3,250 20 $3,260 $3,260 100.31% 20%
St Mary Worthington $29,900 156 $20,792 $20,792 69.54% 18.25%